Water Use Licenses give existing or prospective water users authorisation to use water, or to access water resources in terms of the National Water Act, 1989 (Act 36 of 1989). BTW & Associates is competent in the compilation of water licenses for both water and wastewater treatment plants.
Some examples of water use applications:
WATER USE LICENSE APPLICATIONS FOR WATER TREATMENT PLANTS | ||
WATER USE LICENSE APPLICATIONS FOR Belfast Water Treatment Plant | ||
Year | 2006 | ![]() |
Province | Mpumalanga Province | |
Local Municipality | Emakhazeni Local Municipality | |
District Municipality | Nkangala District Municipality | |
Additional | Civil engineering | |
Water Management Areas | Olifants Water Management Area | |
WATER USE LICENSE APPLICATIONS FOR DULLSTROOM WATER TREATMENT PLANT | ||
Year | 2006 | ![]() |
Province | Mpumalanga Province | |
Local Municipality | Emakhazeni Local Municipality | |
District Municipality | Nkangala District Municipality | |
Additional | Civil engineering | |
Water Management Areas | Inkomati Water Management Area | |
WATER USE LICENSE APPLICATIONS FOR KRANSPOORT HOLIDAY TOWN WATER TREATMENT PLANT | ||
Year | 2006 | |
Province | Mpumalanga Province | |
Local Municipality | Steve Tshwete Local Municipality | |
District Municipality | Nkangala District Municipality | |
Water Management Areas | Olifants Water Management Area |
WATER USE LICENSE APPLICATIONS FOR WATERVAL BOVEN WATER TREATMENT PLANT | ||
Year | 2005 | ![]() |
Province | Mpumalanga Province | |
Local Municipality | Emakhazeni Local Municipality | |
District Municipality | Nkangala District Municipality | |
Additional | Civil engineering, dealing with appeals at Water Tribunal | |
Water Management Areas | Inkomati Water Management Area | |
WATER USE LICENSE APPLICATIONS FOR MACHADODORP WATER TREATMENT PLANT | ||
Year | 2005 | |
Province | Mpumalanga Province | |
Local Municipality | Emakhazeni Local Municipality | |
District Municipality | Nkangala District Municipality | |
Additional | Civil engineering, dealing with appeals at Water Tribunal | |
Water Management Areas | Inkomati Water Management Area | |
VARIOUS STREAM CROSSING AND APPLICATIONS AFFECTING WETLANDS IN TERMS OF SECTION 21 (c) AND (i) | ||
Year | 2009-2013 | ![]() |
Province | Mpumalanga Province | |
Local Municipality | eMalahleni Local Municipality | |
District Municipality | Nkangala District Municipality | |
Water Management Areas | Olifants Water Management Area | |
WATER USE REGISTRATION OF VARIOUS THEMBISILE LOCAL MUNICIPALITY BOREHOLES | ||
Year | 2010/2011 | ![]() |
Province | Mpumalanga Province | |
Local Municipality | Thembisile Local Municipality | |
District Municipality | Nkangala District Municipality | |
Additional | Data submitted to DWA Groundwater Resource Information System | |
Water Management Areas | Olifants Water Management Area | |
WATER USE LICENSE APPLICATION IN TERMS OF SECTION 25 FOR THE BLYDE VILLAGE DEVELOPMENT (TRANSFER FROM AGRICULTURE TO DOMESTIC) | ||
Year | 2012 | |
Province | Limpopo Province | |
Local Municipality | Maruleng Local Municipality | |
District Municipality | Mopani District Municipality | |
Additional | Civil engineering | |
Water Management Areas | Olifants Water Management Area |
Some examples of wastewater management reports:
MANAGEMENT REPORTS FOR WASTEWATER TREATMENT PLANTS | ||
REGISTRATION OF WASTEWATER TREATMENT PLANT AND ASSOCIATED WATER-USES FOR THE BLYDE VILLAGE DEVELOPMENT | ||
Year | 2012 | |
Province | Limpopo Province | |
Local Municipality | Maruleng Local Municipality | |
District Municipality | Mopani District Municipality | |
Additional | Civil engineering | |
Water Management Areas | Olifants Water Management Area | |
REGISTRATION OF THE RIETSPRUIT WASTEWATER TREATMENT PLANT | ||
Year | 2011 | ![]() |
Province | Mpumalanga Province | |
Local Municipality | Emalahleni Local Municipality | |
District Municipality | Nkangala District Municipality | |
Additional | Civil engineering | |
Water Management Areas | Olifants Water Management Area | |
MANAGEMENT REPORTS AND REGISTRATION OF (40) WASTEWATER TREATMENT PLANTS AND PACKAGE PLANTS ASSOCIATED WITH HEALTH CARE FACILITIES | ||
Year | 2010/11 | ![]() |
Province | Limpopo Province | |
Local Municipality | Various across Limpopo | |
Additional | Compilation of checklists and assessments, civil engineering proposals to improve processes | |
Water Management Areas |
Olifants Water Management Area Limpopo Water Management Area Levuvhu & Letaba Water Management Area |
|
WATER QUALITY MANAGEMENT REPORT FOR THE AMERSFOORT/EZAMOKUHLE WASTEWATER TREATMENT PLANT | ||
Year | 2007 | ![]() |
Province | Mpumalanga Province | |
Local Municipality | Pixley Ka Seme Local Municipality | |
District Municipality | Gert Sibande District Municipality | |
Additional | Civil engineering | |
Water Management Areas | Upper Vaal Water Management Area | |
WATER QUALITY MANAGEMENT REPORT FOR THE WATERVAL BOVEN WASTEWATER TREATMENT PLANT | ||
Year | 2010 | ![]() |
Province | Mpumalanga Province | |
Local Municipality | Emakhazeni Local Municipality | |
District Municipality | Nkangala District Municipality | |
Additional | Civil engineering | |
Water Management Areas | Inkomati Water Management Area | |
REGISTRATION OF KRANSPOORT HOLIDAY TOWN WASTEWATER TREATMENT PLANT | ||
Year | 2006 | |
Province | Mpumalanga Province | |
Local Municipality | Steve Tshwete Local Municipality | |
District Municipality | Nkangala District Municipality | |
Water Management Areas | Olifants Water Management Area | |
WATER QUALITY MANAGEMENT REPORT FOR THE PHOLA WASTEWATER TREATMENT PLANT | ||
Year | 2004, 2010 | ![]() |
Province | Mpumalanga Province | |
Local Municipality | Emalahleni Local Municipality | |
District Municipality | Nkangala District Municipality | |
Additional | Civil engineering, monitoring programme | |
Water Management Areas | Olifants Water Management Area | |
WATER QUALITY MANAGEMENT REPORT FOR THE BELFAST WASTEWATER TREATMENT PLANT | ||
Year | 2005 | ![]() |
Province | Mpumalanga Province | |
Local Municipality | Emakhazeni Local Municipality | |
District Municipality | Nkangala District Municipality | |
Additional | Civil engineering | |
Water Management Areas | Olifants Water Management Area | |
MANAGEMENT REPORT IN SUPPORT OF THE REGISTRATION OF THE KLAPMUTS WASTEWATER TREATMENT PLANT | ||
Year | 2005 | ![]() |
Province | Western Cape | |
Local Municipality | Stellenbosch Municipality | |
District Municipality | Cape Winelands District Municipality | |
Additional | Assessment | |
Water Management Areas | Berg Water Management Area | |
WATER QUALITY MANAGEMENT REPORT IN SUPPORT OF LICENSE APPLICATION FOR THE STELLENBOSCH WASTEWATER TREATMENT PLANT | ||
Year | 2006 | ![]() |
Province | Western Cape | |
Local Municipality | Stellenbosch Municipality | |
District Municipality | Cape Winelands District Municipality | |
Additional | Status quo and future planning | |
Water Management Areas | Berg Water Management Area | |
MANAGEMENT REPORTS AND REGISTRATION OF WASTEWATER TREATMENT PACKAGE PLANTS ASSOCIATED WITH HEALTH CARE FACILITIES | ||
Year | 2010/11 | ![]() |
Province | Limpopo Province | |
Local Municipality | Various across Limpopo | |
Duties | Compilation of checklists and assessments, drafting of management reports and DWA registration forms | |
Water Management Areas |
Olifants Water Management Area Limpopo Water Management Area |